top of page
_edited.png)
Investments LA
Nicole Apostolos
Commercial Director
DRE#: 01464936
Sold Listings
![]() Sold: 6 Units - $1,205,000 | ![]() Sold: Development Site - $1,450,000 | ![]() Sold: 7 Units - $1,550,000 |
---|---|---|
![]() Sold: 9 Units - $1,612,500 | ![]() Sold: 5 Units - $862,500 | ![]() Sold: 5 Units - $1,062,500 |
![]() Sold: 11 Units - $1,775,000 | ![]() Sold: 10 Units - $1,720,000 | ![]() Sold: 2 Units - $786,000 |
![]() Sold: 7 Units - $2,080,000 | ![]() Sold: 5 units - $1,900,000 | ![]() Sold: 2 Units - $1,700,000 |
![]() Sold: 7 Units - $1,330,000 | ![]() Sold: 2 Units - $695,000 | ![]() Sold: 9 Units - $1,350,000 |
![]() Sold: 6 Units - $700,000 | ![]() Sold: 24 Units - $4,650,000 |
bottom of page